Loan Rates
Automobiles | ||
Term | APR* | |
Current and 1 year old models | 0 - 72 Months | As low as 3.95% |
Personal Loan | ||
Term | APR* | |
Based upon good credit history | 0 - 24 Months | As low as 6.99% |
25 - 36 Months | As low as 8.25% | |
37 - 48 Months | As low as 9.50% | |
Share Secured | ||
Term | APR* | |
Holds funds in share equal to Balance of loan | 0 - 120 Months | As low as 5.50% |
Home Equity | ||
Term | APR* | |
$3,000.00 Minimum up to $225,000.00 | 0 - 72 Months | As low as 3.875% |
*APR=Annual Percentage Rate. Actual rate based on credit history, age of collateral, term of loan, and loan-to-value.
All terms, including the APRs and fees, are subject to change at any time, in accordance with the Credit Agreement and applicable law.