Share Rates
Regular Shares | ||
APR* | APY* | |
Dividend declared by the Board and posted to all share savings accounts on a quarterly basis. | .400 | .400 |
Share Draft Accounts | ||
APR* | APY* | |
No limit on number of checks per month. No minimum balance. | N/A | N/A |
IRA Savings Accounts | ||
APR* | APY* | |
No minimum balance. We offer Roth and Traditional. | 1.10 | 1.10 |
Certificates of Deposit | ||
APR* | APY* | |
3 months / $500 minimum deposit | 1.05 | 1.05 |
6 months / $500 minimum deposit | 1.30 | 1.30 |
1 year / $2500 minimum deposit | 1.87 | 1.87 |
2 year / $2500 minimum deposit | 1.98 | 1.98 |
5 year / $5000.00 minimum deposit | 2.43 | 2.43 |
Club Accounts | ||
APR* | APY* | |
Christmas - Funds available for withdrawal on October 1st | .56 | .56 |
Vacation - Funds available for withdrawal on June 1st | .56 | .56 |
*APY=Annual Percentage Yield. This account is a fixed rate and the dividend rate and APY may change after the account is open. A $5.00 minimum deposit required and must be maintained for membership. Primary member must not be delinquent on any CUCCU loan obligation, have any negative balance in any CUCCU share account, or have caused CUCCU a financial loss of any kind. The applicable dividend rate is paid monthly, based on the average daily balance in the account for the dividend period.